Almanac
Sun
| Start civil twilight: | 06:15 |
| Sunrise | 06:49 |
| Transit: | 13:37 |
| Sunset: | 20:25 |
| End civil twilight: | 20:59 |
| Azimuth: | 244.9° |
| Altitude: | 30.7° |
| Right ascension: | 21.0° |
| Declination: | 8.8° |
| Solstice: | 21-Jun-2026 10:24 |
| Equinox: | 23-Sep-2026 02:05 |
Moon
| Rise: | 04:57 |
| Transit: | 09:32 |
| Set: | 14:17 |
| Azimuth: | 274.2° |
| Altitude: | -25.8° |
| Right ascension: | 322.7° |
| Declination: | -16.8° |
| New moon: | 17-Apr-2026 13:51 |
| Full moon: | 01-May-2026 19:23 |
| Phase: | Waning crescent (27% full) |
