Almanac
Sun
| Start civil twilight: | 07:17 |
| Sunrise | 07:51 |
| Transit: | 12:50 |
| Sunset: | 17:50 |
| End civil twilight: | 18:24 |
| Azimuth: | 285.6° |
| Altitude: | -30.2° |
| Right ascension: | 326.4° |
| Declination: | -13.5° |
| Equinox: | 20-Mar-2026 15:45 |
| Solstice: | 21-Jun-2026 10:24 |
Moon
| Rise: | 05:10 |
| Transit: | 08:39 |
| Set: | 12:07 |
| Azimuth: | 353.8° |
| Altitude: | -68.8° |
| Right ascension: | 270.1° |
| Declination: | -28.7° |
| New moon: | 17-Feb-2026 13:01 |
| Full moon: | 03-Mar-2026 12:37 |
| Phase: | Waning crescent (21% full) |
