Almanac
Sun
| Start civil twilight: | 07:48 |
| Sunrise | 08:27 |
| Transit: | 12:32 |
| Sunset: | 16:36 |
| End civil twilight: | 17:15 |
| Azimuth: | 235.1° |
| Altitude: | -1.1° |
| Right ascension: | 264.5° |
| Declination: | -23.3° |
| Solstice: | 21-Dec-2025 16:02 |
| Equinox: | 20-Mar-2026 15:45 |
Moon
| Rise: | 05:07 |
| Transit: | 09:36 |
| Set: | 13:56 |
| Azimuth: | 265.8° |
| Altitude: | -25.8° |
| Right ascension: | 223.3° |
| Declination: | -22.0° |
| New moon: | 20-Dec-2025 02:43 |
| Full moon: | 03-Jan-2026 11:02 |
| Phase: | Waning crescent (10% full) |
