Almanac
Sun
| Start civil twilight: | 05:51 |
| Sunrise | 06:27 |
| Transit: | 13:40 |
| Sunset: | 20:52 |
| End civil twilight: | 21:28 |
| Azimuth: | 11.9° |
| Altitude: | -25.7° |
| Right ascension: | 145.5° |
| Declination: | 13.8° |
| Equinox: | 23-Sep-2026 02:05 |
| Solstice: | 21-Dec-2026 21:49 |
Moon
| Rise: | 11:05 |
| Transit: | 16:39 |
| Set: | 22:01 |
| Azimuth: | 323.5° |
| Altitude: | -40.4° |
| Right ascension: | 183.6° |
| Declination: | -5.7° |
| Full moon: | 28-Aug-2026 06:18 |
| New moon: | 11-Sep-2026 05:26 |
| Phase: | Waxing crescent (13% full) |
