Almanac
Sun
| Start civil twilight: | 06:31 |
| Sunrise | 07:04 |
| Transit: | 13:33 |
| Sunset: | 20:01 |
| End civil twilight: | 20:34 |
| Azimuth: | 36.6° |
| Altitude: | -28.8° |
| Right ascension: | 168.4° |
| Declination: | 5.0° |
| Equinox: | 23-Sep-2026 02:05 |
| Solstice: | 21-Dec-2026 21:49 |
Moon
| Rise: | 06:01 |
| Transit: | 12:59 |
| Set: | 19:38 |
| Azimuth: | 47.0° |
| Altitude: | -19.7° |
| Right ascension: | 155.8° |
| Declination: | 9.1° |
| New moon: | 11-Sep-2026 05:26 |
| Full moon: | 26-Sep-2026 18:48 |
| Phase: | New (1% full) |
