Almanac
Sun
| Start civil twilight: | 04:54 |
| Sunrise | 05:37 |
| Transit: | 13:33 |
| Sunset: | 21:30 |
| End civil twilight: | 22:13 |
| Azimuth: | 312.4° |
| Altitude: | -4.7° |
| Right ascension: | 64.7° |
| Declination: | 21.4° |
| Solstice: | 21-Jun-2026 10:24 |
| Equinox: | 23-Sep-2026 02:05 |
Moon
| Rise: | 17:49 |
| Transit: | 22:52 |
| Set: | 03:29 |
| Azimuth: | 167.6° |
| Altitude: | 24.3° |
| Right ascension: | 204.2° |
| Declination: | -15.2° |
| Full moon: | 31-May-2026 10:45 |
| New moon: | 15-Jun-2026 04:54 |
| Phase: | Waxing gibbous (89% full) |
