Almanac
Sun
| Start civil twilight: | 06:39 |
| Sunrise | 07:13 |
| Transit: | 12:20 |
| Sunset: | 17:26 |
| End civil twilight: | 18:00 |
| Azimuth: | 160.8° |
| Altitude: | 26.2° |
| Right ascension: | 209.8° |
| Declination: | -12.2° |
| Solstice: | 21-Dec-2026 21:49 |
| Equinox: | 20-Mar-2027 21:24 |
Moon
| Rise: | 16:40 |
| Transit: | 00:12 |
| Set: | 06:20 |
| Azimuth: | 352.7° |
| Altitude: | -28.4° |
| Right ascension: | 18.7° |
| Declination: | 11.5° |
| Full moon: | 26-Oct-2026 05:11 |
| New moon: | 09-Nov-2026 08:02 |
| Phase: | Full (99% full) |
