Almanac
Sun
| Start civil twilight: | 05:17 |
| Sunrise | 05:57 |
| Transit: | 13:42 |
| Sunset: | 21:27 |
| End civil twilight: | 22:07 |
| Azimuth: | 47.2° |
| Altitude: | -7.6° |
| Right ascension: | 125.5° |
| Declination: | 19.4° |
| Equinox: | 23-Sep-2026 02:05 |
| Solstice: | 21-Dec-2026 21:49 |
Moon
| Rise: | 20:02 |
| Transit: | 23:35 |
| Set: | 02:14 |
| Azimuth: | 252.3° |
| Altitude: | -23.1° |
| Right ascension: | 263.4° |
| Declination: | -28.7° |
| Full moon: | 29-Jul-2026 16:35 |
| New moon: | 12-Aug-2026 19:36 |
| Phase: | Waxing gibbous (89% full) |
